<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Trend in Web Design: Hand Drawn</title>
	<atom:link href="http://www.designedforseo.com/web-design-trends/web-design-trend-hand-drawn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designedforseo.com/web-design-trends/web-design-trend-hand-drawn/</link>
	<description>Designing Websites for SEO</description>
	<lastBuildDate>Fri, 18 Sep 2009 08:59:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luis in Chicago</title>
		<link>http://www.designedforseo.com/web-design-trends/web-design-trend-hand-drawn/comment-page-1/#comment-84</link>
		<dc:creator>Luis in Chicago</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://designedforseo.com/?p=132#comment-84</guid>
		<description>this trend is refreshing after we have been bombarded by digital bells and whistles for soo long...</description>
		<content:encoded><![CDATA[<p>this trend is refreshing after we have been bombarded by digital bells and whistles for soo long&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Sandridge</title>
		<link>http://www.designedforseo.com/web-design-trends/web-design-trend-hand-drawn/comment-page-1/#comment-77</link>
		<dc:creator>Kevin Sandridge</dc:creator>
		<pubDate>Sun, 05 Apr 2009 02:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://designedforseo.com/?p=132#comment-77</guid>
		<description>Very Cool!  The hand drawn effect (some say throw back) can actually create quite a bit of buzz!  With all the &quot;out of the box&quot; themes out there - which are great - these hand drawn effects can really make a site stand out! Love the flash integration as well!</description>
		<content:encoded><![CDATA[<p>Very Cool!  The hand drawn effect (some say throw back) can actually create quite a bit of buzz!  With all the &#8220;out of the box&#8221; themes out there &#8211; which are great &#8211; these hand drawn effects can really make a site stand out! Love the flash integration as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Hogan</title>
		<link>http://www.designedforseo.com/web-design-trends/web-design-trend-hand-drawn/comment-page-1/#comment-67</link>
		<dc:creator>Jake Hogan</dc:creator>
		<pubDate>Sat, 28 Feb 2009 18:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://designedforseo.com/?p=132#comment-67</guid>
		<description>Really? When it comes to designing graphics in video games, they draw it by hand on paper. Movies do the same. I figure it was only a matter of time before web designers would do the same (even if it&#039;s just a mockup sketch).</description>
		<content:encoded><![CDATA[<p>Really? When it comes to designing graphics in video games, they draw it by hand on paper. Movies do the same. I figure it was only a matter of time before web designers would do the same (even if it&#8217;s just a mockup sketch).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.designedforseo.com/web-design-trends/web-design-trend-hand-drawn/comment-page-1/#comment-12</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://designedforseo.com/?p=132#comment-12</guid>
		<description>i like the throwbacks to the hand-drawn era.  when i started out, all design previews were hand drawn.  nowadays i see there is a mousepad-looking device, wacom pad i think, that you can draw on like this</description>
		<content:encoded><![CDATA[<p>i like the throwbacks to the hand-drawn era.  when i started out, all design previews were hand drawn.  nowadays i see there is a mousepad-looking device, wacom pad i think, that you can draw on like this</p>
]]></content:encoded>
	</item>
</channel>
</rss>
